ntpdate:
server 10.34.156.1, stratum 3, offset 0.000002, delay 0.02565
29 Aug 19:25:02 ntpdate[2893]: adjust time server 10.34.156.1 offset 0.000002 sec
Peers ntp (mediante ntpq):
remote refid st t when poll reach delay offset jitter
==============================================================================
swisstime.ee.et .STEP. 16 u 80d 1024 0 0.000 0.000 4000.00
nopcode.org .STEP. 16 u 37d 1024 0 0.000 0.000 4000.00
*quehoraes.efor. 193.79.237.14 2 u 863 1024 377 29.665 -14.037 50.834
LOCAL(0) LOCAL(0) 13 l 48 64 377 0.000 0.000 0.001
Peers ntp (mediante ntpdc):
remote local st poll reach delay offset disp
=======================================================================
LOCAL(0) 127.0.0.1 13 64 377 0.00000 0.000000 0.03044
nopcode.org 10.34.156.1 16 1024 0 0.00000 0.000000 0.00000
*quehoraes.efor. 10.34.156.1 2 1024 377 0.02966 -0.014037 0.12177
swisstime.ee.et 10.34.156.1 16 1024 0 0.00000 0.000000 0.00000
Información sistema
system peer: quehoraes.efor.es
system peer mode: client
leap indicator: 00
stratum: 3
precision: -20
root distance: 0.08041 s
root dispersion: 0.17488 s
reference ID: [195.55.174.243]
reference time: cc62ac0f.97e0370c Fri, Aug 29 2008 19:10:39.593
system flags: auth monitor ntp kernel stats
jitter: 0.050827 s
stability: 74.603 ppm
broadcastdelay: 0.003998 s
authdelay: 0.000001 s
Información kernel:
pll offset: -0.01137 s
pll frequency: -38.636 ppm
maximum error: 0.730622 s
estimated error: 0.034495 s
status: 0001 pll
pll time constant: 6
precision: 1e-06 s
frequency tolerance: 512 ppm
pps frequency: 0.000 ppm
pps stability: 512.000 ppm
pps jitter: 0.0002 s
calibration interval: 4 s
calibration cycles: 0
jitter exceeded: 0
stability exceeded: 0
calibration errors: 0
Variables loop filter:
offset: -0.014037 s
frequency: -38.636 ppm
poll adjust: 30
watchdog timer: 1886 s
Conexiones actuales:
remote address port local address count m ver code avgint lstint
===============================================================================
localhost 35943 127.0.0.1 785894 7 2 80 28 0
azuq01.azuquecawireles 35940 10.34.156.1 224544 3 4 5d0 156 1
microalcarria.azuqueca 40178 10.34.156.1 1378909 3 4 5d0 19 1
guada02-c05.n.guadawir 55122 10.34.156.1 155566 3 4 5d0 101 1
alov01-vill01.azuqueca 2985 10.34.156.1 522327 3 4 5d0 60 300
azuq07-azuq01.azuqueca 2048 10.34.156.1 137987 3 3 5d0 600 301
azuq10-azuq09.azuqueca 2048 10.34.156.1 34 3 3 5d0 576 301
vill05-vill04.azuqueca 2083 10.34.156.1 13341 3 3 5d0 600 301
guada09-link.guadawire 2067 10.34.156.1 69727 3 3 5d0 600 301
azuq06-vill04.azuqueca 2935 10.34.156.1 21514 3 3 5d0 285 301
azuq09-link.reserva3.a 32768 10.34.156.1 32 3 3 5d0 598 301
azuq03-vill04.azuqueca 2048 10.34.156.1 17790 3 3 5d0 598 301
vill06-vill04.azuqueca 32768 10.34.156.1 17205 3 3 5d0 600 301
vill04-vill01.azuqueca 32769 10.34.156.1 59820 3 3 5d0 600 301
azuq01-link-ap.azuquec 2048 10.34.156.1 83968 3 3 5d0 600 301
azuq05-azuq07.azuqueca 1026 10.34.156.1 82972 3 3 5d0 583 301
azuq09-link.azuquecawi 2049 10.34.156.1 33 3 3 5d0 599 302
azuq07-azuq01-ap.azuqu 2048 10.34.156.1 80193 3 3 5d0 600 302
vill08-vill04.azuqueca 2276 10.34.156.1 2142 3 3 5d0 280 302
azuq09-link-reserva4.a 32768 10.34.156.1 32 3 3 5d0 596 302
vill02-vill04.azuqueca 2662 10.34.156.1 21240 3 3 5d0 599 302
vill01-azuq01.azuqueca 2049 10.34.156.1 96018 3 3 5d0 489 302
quehoraes.efor.es 123 10.34.156.1 83563 4 4 5d0 1026 863
vill05-link-reserva1.a 32779 10.34.156.1 13533 3 3 5d0 1719 1502
guada21-guada09.guadaw 2693 10.34.156.1 2087 3 3 5d0 10721 19499
172.16.99.150 2591 10.34.156.1 74621 3 3 5d0 327 20702
172.16.99.145 2049 10.34.156.1 18985 3 3 5d0 710 20702
172.16.99.153 32768 10.34.156.1 42749 3 3 5d0 681 21302
172.16.99.154 32768 10.34.156.1 40926 3 3 5d0 705 21302
172.16.99.148 2049 10.34.156.1 6710 3 3 5d0 853 21902
172.16.99.147 44687 10.34.156.1 13424 3 3 5d0 2636 26103
azuq05-vill01.azuqueca 31066 10.34.156.1 9854 3 3 5d0 1190 63159
quer01-vill04.azuqueca 2053 10.34.156.1 26588 3 3 5d0 280 102305
azuq01-ap.azuquecawire 2048 10.34.156.1 84405 3 3 5d0 566 425118
azuq07-link.azuquecawi 2048 10.34.156.1 1312 3 3 5d0 681091 1903575
guada09-guada02.guadaw 2103 10.34.156.1 2875 3 3 5d0 864796 2165785
vill01-link.azuquecawi 2049 10.34.156.1 229 3 3 5d0 671202 2269590
nopcode.org 123 10.34.156.1 72535 4 4 5d0 3742 3188904
vill07-vill04.azuqueca 2527 10.34.156.1 3461 3 3 5d0 319 3391033
guada47-guada02.guadaw 2087 10.34.156.1 7618 3 3 5d0 4288 3550639
172.16.99.151 2152 10.34.156.1 743 3 3 5d0 133124 4420069
usu01-quer01.azuquecaw 2049 10.34.156.1 33190 3 3 5d0 750 4492676
azuq09-azuq01.azuqueca 2049 10.34.156.1 26866 3 3 5d0 1835 6166738
172.16.99.149 2048 10.34.156.1 24369 3 3 5d0 1874 6166740
guada24-vill01.azuquec 2049 10.34.156.1 482787 3 3 5d0 931897 6621751
swisstime.ee.ethz.ch 123 10.34.156.1 63475 4 4 5d0 260498 6907386
guada02-c30.n.guadawir 36414 10.34.156.1 92136 3 4 5d0 131 7779904
vill04-link.azuquecawi 32770 10.34.156.1 10 3 3 5d0 3097500 8148018
horche01-azuq01.azuque 123 10.34.156.1 16 3 4 5d0 1536601 11823144
192.168.11.12 33146 10.34.156.1 38 3 4 5d0 228858 15129597
172.16.99.215 23399 10.34.156.1 48190 3 3 5d0 1593 16142350
192.168.10.3 23399 10.34.156.1 3 3 3 5d0 5 16149962
172.16.99.216 2050 10.34.156.1 4961 3 3 5d0 196981 16755362
172.16.98.154 32768 10.34.156.1 39373 3 3 5d0 901519 17270603
192.168.11.77 32804 10.34.156.1 4 3 4 5d0 0 19517874
192.168.11.21 26994 10.34.156.1 1 3 3 5d0 0 19518013
guada21-c02.n.guadawir 2050 10.34.156.1 1 3 3 5d0 0 21777056
guada02-link.guadawire 123 10.34.156.1 8 3 4 5d0 41 23820745
172.16.99.156 2050 10.34.156.1 1039 3 3 5d0 4765 23858451
quer01-ap.azuquecawire 2048 10.34.156.1 31476 3 3 5d0 736 24466876
172.16.98.153 2048 10.34.156.1 33666 3 3 5d0 600 24480676
172.16.98.151 2052 10.34.156.1 31831 3 3 5d0 600 24480676
172.16.98.147 2055 10.34.156.1 11658 3 3 5d0 655 24480676
172.16.98.145 2164 10.34.156.1 33696 3 3 5d0 600 24480676
guada24-guada09.guadaw 2049 10.34.156.1 24588 3 3 5d0 396493 24514311
172.16.98.143 2048 10.34.156.1 28180 3 3 5d0 197229 25207906
guada35-c01.n.guadawir 2050 10.34.156.1 1 3 3 5d0 0 33838854
guada35-link.guadawire 2050 10.34.156.1 2 3 3 5d0 5443419 33838937
guada44-c01.n.guadawir 2169 10.34.156.1 18977 3 3 5d0 654 34493870
guada44-guada01.guadaw 2309 10.34.156.1 13730 3 3 5d0 5366 34512468
guada10-guada01.guadaw 2934 10.34.156.1 152 3 3 5d0 154433 34638136
guada39-guada35.guadaw 2050 10.34.156.1 2 3 3 5d0 604867 36862825
guada35-guada01.guadaw 2050 10.34.156.1 6 3 3 5d0 931003 36863054
usu01-alov01.azuquecaw 2134 10.34.156.1 3540 3 3 5d0 1429 36889759
azuq07-guada35.guadawi 2048 10.34.156.1 325 3 3 5d0 1142684 37522788
guada36-c01.n.guadawir 2050 10.34.156.1 1 3 3 5d0 0 41700094
172.16.99.214 2051 10.34.156.1 247 3 3 5d0 600 42676390
172.16.99.213 2050 10.34.156.1 1651 3 3 5d0 92138 42946401
vill03-ap.azuquecawire 2051 10.34.156.1 388 3 3 5d0 1587 44279702
vill03-vill05.azuqueca 2050 10.34.156.1 1575 3 3 5d0 399 44285055
azuq09-azuq01-ap.azuqu 2048 10.34.156.1 508 3 3 5d0 10641 47420781
azuq05-azuq07-ap.azuqu 2048 10.34.156.1 1295 3 3 5d0 604 47522185
172.16.99.146 2048 10.34.156.1 312 3 3 5d0 599 48141410
Estadísticas:
time since restart: 49709641
time since reset: 49709641
packets received: 5331785
packets processed: 219573
current version: 2546308
previous version: 1999582
bad version: 0
access denied: 0
bad length or format: 0
bad authentication: 64813
rate exceeded: 0
time since reset: 49709641
total peer memory: 15
free peer memory: 11
calls to findpeer: 4545890
new peer allocations: 0
peer demobilizations: 0
hash table counts: 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
time since reset: 49709641
receive buffers: 14
free receive buffers: 14
used receive buffers: 14
low water refills: 1
dropped packets: 0
ignored packets: 0
received packets: 5331787
packets sent: 6134959
packets not sent: 1
interrupts handled: 5322686
received by int: 5331787
time since reset: 49709641
alarms handled: 0
alarm overruns: 0
calls to transmit: 0