azuq01 :: AzuquecaWireless

NTP en azuq01 (20 horas, 05 minutos y 21 segundos del día 11 de marzo de 2010)

ntpdate:

server 10.34.156.1, stratum 3, offset -0.000002, delay 0.02563
11 Mar 20:05:21 ntpdate[16877]: adjust time server 10.34.156.1 offset -0.000002 sec
Subir al inicio de la página

Peers ntp (mediante ntpq):

    remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*swisstime.ee.et 129.132.2.22     2 u  760 1024  377   92.699  -25.914   1.684
nopcode.org     .STEP.          16 u 596d 1024    0    0.000    0.000 4000.00
+alertas.efor.es 193.79.237.14    2 u  658 1024  377   69.034  -21.833 237.047
LOCAL(0)        LOCAL(0)        13 l   31   64  377    0.000    0.000   0.001
Subir al inicio de la página

Peers ntp (mediante ntpdc):

    remote           local      st poll reach  delay   offset    disp
=======================================================================
LOCAL(0)        127.0.0.1       13   64  377 0.00000  0.000000 0.03052
nopcode.org     10.34.156.1     16 1024    0 0.00000  0.000000 0.00000
.alertas.efor.es 10.34.156.1      2 1024  377 0.06903 -0.021833 0.12181
*swisstime.ee.et 10.34.156.1      2 1024  377 0.09270 -0.025914 0.12173
Subir al inicio de la página

Información sistema

system peer:          swisstime.ee.ethz.ch
system peer mode:     client
leap indicator:       00
stratum:              3
precision:            -20
root distance:        0.09291 s
root dispersion:      0.07565 s
reference ID:         [129.132.2.21]
reference time:       cf43ba79.b97aeddc  Thu, Mar 11 2010 19:52:41.724
system flags:         auth monitor ntp kernel stats
jitter:               0.004410 s
stability:            97.609 ppm
broadcastdelay:       0.003998 s
authdelay:            0.000001 s
Subir al inicio de la página

Información kernel:

pll offset:           -0.021519 s
pll frequency:        -40.592 ppm
maximum error:        0.621245 s
estimated error:      0.030148 s
status:               0001  pll
pll time constant:    6
precision:            1e-06 s
frequency tolerance:  512 ppm
pps frequency:        0.000 ppm
pps stability:        512.000 ppm
pps jitter:           0.0002 s
calibration interval: 4 s
calibration cycles:   0
jitter exceeded:      0
stability exceeded:   0
calibration errors:   0
Subir al inicio de la página

Variables loop filter:

offset:               -0.025914 s
frequency:            -40.592 ppm
poll adjust:          30
watchdog timer:       1784 s
Subir al inicio de la página

Conexiones actuales:

remote address          port local address      count m ver code avgint  lstint
===============================================================================
localhost              46703 127.0.0.1         884004 7 2     80   1040       0
azuq01.azuquecawireles 46700 10.34.156.1       253212 3 4    5d0   8230       0
microalcarria.azuqueca 35104 10.34.156.1      2706826 3 4    5d0     21      20
azuq08-azuq03-ap.azuqu  2048 10.34.156.1        29549 3 3    5d0    600     135
azuq05-azuq07.azuqueca  1033 10.34.156.1       138000 3 3    5d0    618     320
azuq03-azuq09.azuqueca  2048 10.34.156.1        38796 3 3    5d0    601     320
vill08-vill04.azuqueca  2048 10.34.156.1        47157 3 3    5d0    602     320
azuq01-ap.azuquecawire  2048 10.34.156.1       170295 3 3    5d0    502     320
azuq01-link-ap.azuquec  2049 10.34.156.1        50399 3 3    5d0    600     320
azuq09-link.reserva1.a 32768 10.34.156.1        62418 3 3    5d0    618     320
azuq09-azuq01.azuqueca  2049 10.34.156.1        39330 3 3    5d0    631     320
guada07-vill04.azuquec  2049 10.34.156.1        26629 3 3    5d0    785     320
vill06-vill04.azuqueca 32768 10.34.156.1        57589 3 3    5d0    850     320
azuq07-azuq01.azuqueca  2048 10.34.156.1        45908 3 3    5d0    602     320
vill05-vill04.azuqueca  2049 10.34.156.1        57927 3 3    5d0    927     321
azuq07-azuq01-ap.azuqu  2048 10.34.156.1        49567 3 3    5d0    650     321
azuq09-link-reserva2.a 32768 10.34.156.1        62411 3 3    5d0    600     321
vill01-azuq01.azuqueca  2048 10.34.156.1       204361 3 3    5d0    526     321
azuq03-azuq09-ap.azuqu  2048 10.34.156.1        35624 3 3    5d0    649     321
alertas.efor.es          123 10.34.156.1       188980 4 4    5d0   1022     658
azuq03-link-ap.azuquec  2048 10.34.156.1        30084 3 3    5d0    600     759
swisstime.ee.ethz.ch     123 10.34.156.1       161583 4 4    5d0   1022     760
caminante.azuquecawire 60089 10.34.156.1         6100 3 3    5d0   3360    3780
vill07-vill04.azuqueca  2048 10.34.156.1        38795 3 3    5d0    697    6321
vill04-ap.azuquecawire 32769 10.34.156.1          207 3 3    5d0  76235   50123
azuq05-vill01.azuqueca  1027 10.34.156.1          767 3 3    5d0  50571   99325
alov01-vill01.azuqueca  1059 10.34.156.1        45156 3 4    5d0  12622  185748
azuq05-azuq07-ap.azuqu   123 10.34.156.1         4023 3 4    5d0    641  423895
azuq05-azuq09.azuqueca 23800 10.34.156.1        34760 3 3    5d0    512  425467
azuq07-link.azuquecawi  2048 10.34.156.1         1605 3 3    5d0 2199590  470727
172.16.99.37           32769 10.34.156.1          833 3 3    5d0    630 2597805
172.16.99.38            2048 10.34.156.1          811 3 3    5d0    610 2597927
vill01-link.azuquecawi  2048 10.34.156.1          214 3 3    5d0   3039 4854308
guada09-link.guadawire  4755 10.34.156.1        90341 3 3    5d0    938 6854190
azuq09-link.azuquecawi  2049 10.34.156.1        22629 3 3    5d0  83282 7596422
vill01-link-ap.azuquec   123 10.34.156.1        21438 3 4    5d0    354 13217686
azuq06-vill04.azuqueca  2054 10.34.156.1        32130 3 3    5d0 859320 14767907
azuq10-vill04.azuqueca  2048 10.34.156.1          794 3 3    5d0    877 14792506
azuq03-vill04.azuqueca  2049 10.34.156.1        41429 3 3    5d0  40190 17403210
azuq11-azuq09.azuqueca  2048 10.34.156.1         5735 3 3    5d0  58945 17531014
guada21-guada09.guadaw  2049 10.34.156.1         2582 3 3    5d0 1338714 19360789
usu01-vill05.azuquecaw 32769 10.34.156.1          172 3 3    5d0   4533 19430688
172.16.99.3            43081 10.34.156.1         7571 3 3    5d0   2478 19915282
192.168.11.12          33210 10.34.156.1           44 3 4    5d0 3435063 24965529
vill04-vill01-ap.azuqu  2048 10.34.156.1         2218 3 3    5d0    974 26898393
172.16.98.130            123 10.34.156.1        17669 3 4    5d0    651 28332368
172.16.98.139           4837 10.34.156.1       742733 3 4    5d0     61 28332562
172.16.98.142           2048 10.34.156.1         1879 3 3    5d0    642 28333735
172.16.98.137           1026 10.34.156.1        10713 3 3    5d0  44692 28333764
172.16.98.162           2049 10.34.156.1       117517 3 3    5d0    600 28337363
172.16.98.166           2048 10.34.156.1       112641 3 3    5d0    600 28337364
172.16.98.165           2048 10.34.156.1       170395 3 3    5d0    608 28337364
172.16.98.141          32770 10.34.156.1        81413 3 3    5d0   1200 29638216
guada07-guada09.guadaw  2054 10.34.156.1         2991 3 3    5d0    717 29970030
guada09-guada02.guadaw  2051 10.34.156.1        10360 3 3    5d0    600 29970030
172.16.99.131          32797 10.34.156.1        18435 3 3    5d0   2039 30267042
guada02-c05.n.guadawir   123 10.34.156.1       173701 1 4    5d0 457378 30356676
vill02-vill04.azuqueca  2122 10.34.156.1        38262 3 3    5d0    954 30955270
guada24-guada09.guadaw  2049 10.34.156.1        24589 3 3    5d0 5532535 31334755
172.16.99.15            2048 10.34.156.1         3459 3 3    5d0 208227 36368882
172.16.98.129          63781 10.34.156.1          931 3 3    5d0    581 37946948
quer01-vill04.azuqueca  2048 10.34.156.1        31542 3 3    5d0   5645 42082724
192.168.11.21          35994 10.34.156.1            2 3 3    5d0 24299139 43524143
192.168.11.24          44197 10.34.156.1            1 3 3    5d0      0 44097399
guada47-guada02.guadaw  2179 10.34.156.1         7868 3 3    5d0    310 44371815
172.16.98.131           2055 10.34.156.1       482788 3 3    5d0 1798313 47063790
172.16.99.150           2591 10.34.156.1        74621 3 3    5d0    327 48325971
172.16.99.145           2049 10.34.156.1        18985 3 3    5d0    710 48325971
172.16.99.153          32768 10.34.156.1        42749 3 3    5d0    681 48326571
172.16.99.154          32768 10.34.156.1        40926 3 3    5d0    705 48326571
172.16.99.148           2049 10.34.156.1         6710 3 3    5d0    853 48327171
172.16.99.147          44687 10.34.156.1        13424 3 3    5d0   2636 48331372
nopcode.org              123 10.34.156.1        72535 4 4    5d0   3742 51494173
172.16.99.151           2152 10.34.156.1          743 3 3    5d0 133124 52725338
usu01-quer01.azuquecaw  2049 10.34.156.1        33190 3 3    5d0    750 52797945
172.16.98.169           2049 10.34.156.1        26866 3 3    5d0   1835 54472007
172.16.99.149           2048 10.34.156.1        24369 3 3    5d0   1874 54472009
guada02-c30.n.guadawir 36414 10.34.156.1        92136 3 4    5d0    131 56085173
vill04-link.azuquecawi 32770 10.34.156.1           10 3 3    5d0 3097500 56453287
172.16.99.215          23399 10.34.156.1        48190 3 3    5d0   1593 64447619
192.168.10.3           23399 10.34.156.1            3 3 3    5d0      5 64455231
172.16.99.216           2050 10.34.156.1         4961 3 3    5d0 196981 65060631
172.16.98.154          32768 10.34.156.1        39373 3 3    5d0 901519 65575872
192.168.11.77          32804 10.34.156.1            4 3 4    5d0      0 67823143
guada21-c02.n.guadawir  2050 10.34.156.1            1 3 3    5d0      0 70082325
guada02-link.guadawire   123 10.34.156.1            8 3 4    5d0     41 72126014
172.16.99.156           2050 10.34.156.1         1039 3 3    5d0   4765 72163720
quer01-ap.azuquecawire  2048 10.34.156.1        31476 3 3    5d0    736 72772145
172.16.98.153           2048 10.34.156.1        33666 3 3    5d0    600 72785945
172.16.98.151           2052 10.34.156.1        31831 3 3    5d0    600 72785945
172.16.98.147           2055 10.34.156.1        11658 3 3    5d0    655 72785945
172.16.98.145           2164 10.34.156.1        33696 3 3    5d0    600 72785945
172.16.98.143           2048 10.34.156.1        28180 3 3    5d0 197229 73513175
guada35-c01.n.guadawir  2050 10.34.156.1            1 3 3    5d0      0 82144123
guada35-link.guadawire  2050 10.34.156.1            2 3 3    5d0 5443419 82144206
guada44-c01.n.guadawir  2169 10.34.156.1        18977 3 3    5d0    654 82799139
guada44-guada01.guadaw  2309 10.34.156.1        13730 3 3    5d0   5366 82817737
guada10-guada01.guadaw  2934 10.34.156.1          152 3 3    5d0 154433 82943405
guada39-guada35.guadaw  2050 10.34.156.1            2 3 3    5d0 604867 85168094
guada35-guada01.guadaw  2050 10.34.156.1            6 3 3    5d0 931003 85168323
usu01-alov01.azuquecaw  2134 10.34.156.1         3540 3 3    5d0   1429 85195028
azuq07-guada35.guadawi  2048 10.34.156.1          325 3 3    5d0 1142684 85828057
guada36-c01.n.guadawir  2050 10.34.156.1            1 3 3    5d0      0 90005363
172.16.99.214           2051 10.34.156.1          247 3 3    5d0    600 90981659
172.16.99.213           2050 10.34.156.1         1651 3 3    5d0  92138 91251670
vill03-ap.azuquecawire  2051 10.34.156.1          388 3 3    5d0   1587 92584971
172.16.99.133           2050 10.34.156.1         1575 3 3    5d0    399 92590324
172.16.98.170           2048 10.34.156.1          508 3 3    5d0  10641 95726050
172.16.99.146           2048 10.34.156.1          312 3 3    5d0    599 96446679
Subir al inicio de la página

Estadísticas:

time since restart:     98014912
time since reset:       98014912
packets received:       8503660
packets processed:      423098
current version:        4393145
previous version:       3226510
bad version:            0
access denied:          0
bad length or format:   0
bad authentication:     134353
rate exceeded:          0
time since reset:     98014912
total peer memory:    15
free peer memory:     11
calls to findpeer:    7619655
new peer allocations: 0
peer demobilizations: 0
hash table counts:      0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   1   0   0   0   0   0   0
                       0   0   0   0   0   0   0   1
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   1   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   1   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
                       0   0   0   0   0   0   0   0
time since reset:     98014912
receive buffers:      14
free receive buffers: 14
used receive buffers: 14
low water refills:    1
dropped packets:      0
ignored packets:      0
received packets:     8503662
packets sent:         9494710
packets not sent:     8
interrupts handled:   8491080
received by int:      8503662
time since reset:  98014912
alarms handled:    0
alarm overruns:    0
calls to transmit: 0

Subir al inicio de la página

Inicio  -  Descargas  -  Tráfico  -  Servidor  -  Estadísticas  -  Fotos  ]

Última modificación:
14 de noviembre de 2004.
Azuqueca de Henares
(Guadalajara - España)
Copyright © 2003-2010
Alfonso